Le Zényte
Description
** Covid-19: Due to the current situation, please note that our establishment complies with the COVID-19 Health Security Plan for the tourism industry. The cottage’s capacity is therefore modified according to government recommendations.
A unique and modern cottage that will undoubtedly charm you. This newly constructed building can accommodate up to 18 guests. Its exceptional view on Le Massif de Charlevoix’s mountain and the Saint Lawrence River will take your breath away.
***Animals are allowed (for an extra 50$ per animal). Certain restrictions apply. Please communicate with the owner before making a reservation.
We have huge common areas. A fenestrated living room with 20 foot high ceilings. A kitchen with an island and a solid wood table capable of seating 18 people will allow you the have beautiful evenings with family and friends. In addition, a billiard room with a flat-screen HDTV to relax. For those who prefer movies or video games, a home theater with a Full HD screen is also available. For your comfort, a three-sided fireplace and heated floors will keep you warm. Finally, a spa is available year-round for your enjoyment. Everything is thought for you. Hope to see you soon!
At the Zényte you will find:
– 7 unique & comfortable bedrooms, each with their own Queen sized beds
– 4 ultra-modern bathrooms with baths, glass showers, and double sinks
– 1 living room with pool table, 50″ HDTV, and double-sized sofa bed
– 1 fully-equipped home theater room
– 1 spacious living room with a river view and a 3-sided propane fireplace
– 1 spa that comfortably fits 7 people
– 1 very well equipped kitchen with a granite island which can seat 7 people
– 1 very large table which can seat 18 people
Ground Floor:
– 1 spacious entrance hall
– 1 walk-in
– 1 laundry room with washer, dryer and a washtub
– 1 kitchen with a two-door fridge and a walk-in pantry
– 2 complete bathrooms with glass showers
– 3 bedrooms each with a queen-sized bed
– 1 living room with 1 double sized sofa bed, pool table, and 50″ HDTV
– 1 home theater room with 1 double sized sofa bed, 50″ HDTV and Blu-Ray player
First Floor:
– 1 master bedroom with a queen bed, independent balcony and a view on the river
– 3 bedrooms each with a queen-sized bed
– 2 bathrooms with bathtubs, glass showers, and double sinks
CITQ establishment number 273033
Gallery
Commodities
Basic Rates
** Note that all below prices are shown without taxes.2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | Add. nights |
---|---|---|---|---|---|---|
1,735 $ | 2,130 $ | 2,525 $ | 2,920 $ | 3,315 $ | 3,710 $ | 395 $ |
Special Rates
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,845 $ | 2,295 $ | 2,745 $ | 3,195 $ | 3,645 $ | 4,095 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,711.66 $ | 2,094.99 $ | 2,478.32 $ | 2,861.65 $ | 3,244.98 $ | 3,628.31 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,845 $ | 2,295 $ | 2,745 $ | 3,195 $ | 3,645 $ | 4,095 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,645 $ | 1,995 $ | 2,345 $ | 2,695 $ | 3,045 $ | 3,395 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,246.66 $ | 1,397.49 $ | 1,548.32 $ | 1,699.15 $ | 1,849.98 $ | 2,000.81 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,345 $ | 1,545 $ | 1,745 $ | 1,945 $ | 2,145 $ | 2,345 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,246.66 $ | 1,397.49 $ | 1,548.32 $ | 1,699.15 $ | 1,849.98 $ | 2,000.81 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
2,845 $ | 3,795 $ | 4,745 $ | 5,695 $ | 6,645 $ | 7,595 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
2,845 $ | 3,795 $ | 4,745 $ | 5,695 $ | 6,645 $ | 7,595 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,895 $ | 2,370 $ | 2,845 $ | 3,320 $ | 3,795 $ | 4,270 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,695 $ | 2,070 $ | 2,445 $ | 2,820 $ | 3,195 $ | 3,570 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,895 $ | 2,370 $ | 2,845 $ | 3,320 $ | 3,795 $ | 4,270 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,845 $ | 2,295 $ | 2,745 $ | 3,195 $ | 3,645 $ | 4,095 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,845 $ | 2,295 $ | 2,745 $ | 3,195 $ | 3,645 $ | 4,095 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,845 $ | 2,295 $ | 2,745 $ | 3,195 $ | 3,645 $ | 4,095 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
1,845 $ | 2,295 $ | 2,745 $ | 3,195 $ | 3,645 $ | 4,095 $ |
Availability
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Location
Canada, G0A 2L0 Find Us On Google Maps