Le Zéphyr
Description
** Covid-19: Due to the current situation, please note that our establishment complies with the COVID-19 Health Security Plan for the tourism industry. The cottage’s capacity is therefore modified according to government recommendations.
A unique and trendy cottage that is sure to charm you. This cottage can accommodate up to 8 people. It’s in a prime location with a large lot directly on Lake Aylmer. It’s the perfect place for a stay with family and friends. Everything is taken care of for you. We hope to see you soon!
***Pets are allowed (an extra 50$ is required per animal). Some restrictions apply. Please contact the owner before making a reservation.
At the Zephyr you’ll find:
– 3 unique and comfortable rooms, each with its own queen size bed
– Solarium with a double daybed
– Bathroom with bathtub
– Living room with fireplace, 50″ HDTV with lake view
– Very well equipped kitchen with an island
– Dining room with a large table for 8 people
– Laundry room with grave-type freezer
– Large lot of 20,000 square feet
– Directly on the lake, perfect for playing with family and friends.
– Outdoor space for campfires with Adirondack chairs
– Covered and functional BBQ all year round
– Outdoor space with a large table
– 40-foot wharf that can accommodate your boat
– 1 spa that comfortably accommodates up to 7 people
CITQ establishment number 273033
Gallery
Commodities
Basic Rates
** Note that all below prices are shown without taxes.2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | Add. nights |
---|---|---|---|---|---|---|
649 $ | 849 $ | 1,049 $ | 1,249 $ | 1,449 $ | 1,649 $ |
Special Rates
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
805 $ | 1,083 $ | 1,361 $ | 1,639 $ | 1,917 $ | 2,195 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
606.42 $ | 785.13 $ | 963.84 $ | 1,142.55 $ | 1,321.26 $ | 1,499.97 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
899 $ | 1,224 $ | 1,549 $ | 1,874 $ | 2,199 $ | 2,524 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
509 $ | 639 $ | 769 $ | 899 $ | 1,029 $ | 1,159 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
493 $ | 615 $ | 737 $ | 859 $ | 981 $ | 1,103 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
649 $ | 849 $ | 1,049 $ | 1,249 $ | 1,449 $ | 1,649 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
805 $ | 1,083 $ | 1,361 $ | 1,639 $ | 1,917 $ | 2,195 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
699 $ | 924 $ | 1,149 $ | 1,374 $ | 1,599 $ | 1,824 $ |
2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|
805 $ | 1,083 $ | 1,361 $ | 1,639 $ | 1,917 $ | 2,195 $ |
Availability
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Location
Quebec, Canada, G0Y 1B0 Find Us On Google Maps
Activities
Outdoors
- Parc du Lac-Aylmer
- Golf Royal Estrie
- Golf Adstock
- Marina
- Sentier pédestre des 3 monts de Coleraine
- Parc National de Frontenac
- Plongée sous-marine
- Vélorails
- Véloroute du Lac Aylmer
- Quad
Culture & Entertainment
- Musée minéralogique de Thetford-Mines
- Visite de la ferme d’élevage d’Alpagas Douceur D’ange
- Spect’art
- Théâtre d’été Les Bâtisseurs de Montagnes
- Pavillon de la faune
Health & Well-being
Tourist Associations
Outdoors (Winter)
- Randonnées Mïcklà (Traîneaux à chiens)
- Mont Adstock (Ski alpin, raquettes et glissade)
- La Ballade (Ski de fond, raquette, randonée)
- Motoneige (plus de 1000 km de sentier dans Chaudière-Appalaches)
- Bleuetière Goulet (sentiers de patin en forêt)
- Club de Ski de fond de l’Or Blanc de Black Lake
- Ski de fond/raquette
Gastronomy
- Ferme Couture
- L’Maudit Français – Cuisine pas fine
- Auberge La Bonne mine
- Restaurant le Doré
- Fromagerie P’tit Plaisir